Z.ai GLM 5.3
fireworks/zai-glm-5.3 public
| field | value | mark | score | method | read |
|---|---|---|---|---|---|
| cacheReadPrice | 0.26 | public | 10 | read | 2026-11-01 |
| contextTokenLimit | 1040000 | public | 10 | read | 2026-11-01 |
| createdAt | 2026-08-28T05:39:11.035Z | public | 10 | read | 2026-11-01 |
| creator | zai | public | 10 | read | 2026-11-01 |
| defaultThinkingEffort | low | public | 10 | read | 2026-11-01 |
| inputFormat | text | public | 10 | read | 2026-11-01 |
| inputPrice | 1.4 | public | 10 | read | 2026-11-01 |
| label | Z.ai GLM 5.3 | public | 10 | read | 2026-11-01 |
| model | accounts/fireworks/models/glm-5p3 | public | 10 | read | 2026-11-01 |
| outputPrice | 4.4 | public | 10 | read | 2026-11-01 |
| provider | fireworks | public | 10 | read | 2026-11-01 |
| sdk | fireworks | public | 10 | read | 2026-11-01 |
| thinkingEffortLevels | high: 2000 · low: 100 · medium: 500 | public | 10 | measured | 2026-11-01 |
Served entry
{
"fireworks/zai-glm-5.3": {
"provider": "fireworks",
"sdk": "fireworks",
"model": "accounts/fireworks/models/glm-5p3",
"label": "Z.ai GLM 5.3",
"creator": "zai",
"createdAt": "2026-08-28T05:39:11.035Z",
"inputFormat": [
"text"
],
"contextTokenLimit": 1040000,
"inputPrice": 1.4,
"cacheReadPrice": 0.26,
"outputPrice": 4.4,
"defaultThinkingEffort": "low",
"thinkingEffortLevels": {
"high": 2000,
"low": 100,
"medium": 500
},
"source": "https://fireworks.ai/models/fireworks/glm-5p3",
"sourcedAt": "2026-11-01"
}
}