Muse Wonder
meta/muse-wonder-1.0 public
| field | value | mark | score | method | read |
|---|---|---|---|---|---|
| cacheReadPrice | 0.2 | public | 10 | read | 2026-11-01 |
| contextTokenLimit | 1048576 | public | 10 | read | 2026-11-01 |
| creator | meta | public | 10 | read | 2026-11-01 |
| defaultThinkingEffort | medium | public | 10 | read | 2026-11-01 |
| inputFormat | text, image | public | 10 | read | 2026-11-01 |
| inputPrice | 4 | public | 10 | read | 2026-11-01 |
| label | Muse Wonder | public | 10 | read | 2026-11-01 |
| model | muse-wonder-1.0 | public | 10 | read | 2026-11-01 |
| outputPrice | 20 | public | 10 | read | 2026-11-01 |
| provider | meta | public | 10 | read | 2026-11-01 |
| sdk | openai | public | 10 | read | 2026-11-01 |
| thinkingEffortLevels | high: 822 · low: 566 · max: 929 · medium: 777 · minimal: 185 · xhigh: 927 | public | 10 | measured | 2026-11-01 |
| type | model | public | 10 | read | 2026-11-01 |
Served entry
{
"meta/muse-wonder-1.0": {
"provider": "meta",
"sdk": "openai",
"model": "muse-wonder-1.0",
"label": "Muse Wonder",
"creator": "meta",
"type": "model",
"inputFormat": [
"text",
"image"
],
"contextTokenLimit": 1048576,
"inputPrice": 4,
"outputPrice": 20,
"cacheReadPrice": 0.2,
"defaultThinkingEffort": "medium",
"thinkingEffortLevels": {
"high": 822,
"low": 566,
"max": 929,
"medium": 777,
"minimal": 185,
"xhigh": 927
},
"source": "https://dev.meta.ai/docs/pricing-rate-limits",
"sourcedAt": "2026-11-01"
}
}